User contributions
- 09:21, 11 July 2013 diff hist -5 Parallel Anthology Track 2 (top)
- 09:19, 11 July 2013 diff hist +516 Parallel Anthology Track 5
- 09:15, 11 July 2013 diff hist +652 Parallel Anthology Track 6
- 09:10, 11 July 2013 diff hist +549 Parallel Anthology Track 7
- 09:06, 11 July 2013 diff hist +344 Parallel Anthology Track 8
- 09:02, 11 July 2013 diff hist +368 Parallel Anthology Track 9 (top)
- 09:00, 11 July 2013 diff hist +204 Parallel Anthology Track 9
- 08:57, 11 July 2013 diff hist +176 Parallel Anthology Track 10
- 08:55, 11 July 2013 diff hist +183 Parallel Anthology Track 15
- 08:53, 11 July 2013 diff hist +183 Parallel Anthology Track 16
- 08:51, 11 July 2013 diff hist +173 Parallel Anthology Track 17
- 08:49, 11 July 2013 diff hist +172 Parallel Anthology Track 18
- 08:42, 11 July 2013 diff hist +187 Parallel Anthology Track 21
- 08:39, 11 July 2013 diff hist +352 Parallel Anthology Track 24
- 08:22, 11 July 2013 diff hist +1 Parallel Anthology Track 26
- 08:22, 11 July 2013 diff hist +3 Parallel Anthology Track 26
- 08:22, 11 July 2013 diff hist +183 Parallel Anthology Track 26
- 08:19, 11 July 2013 diff hist +188 Parallel Anthology Track 53 (top)
- 08:16, 11 July 2013 diff hist +340 Parallel Anthology Track 57
- 08:05, 11 July 2013 diff hist -3 Parallel Anthology Track 65
- 08:04, 11 July 2013 diff hist +788 Parallel Anthology Track 65
- 08:01, 11 July 2013 diff hist +191 Parallel Anthology Track 67
- 07:59, 11 July 2013 diff hist +834 Parallel Anthology Track 68
- 07:52, 11 July 2013 diff hist +1 Parallel Anthology Track 13
- 07:50, 11 July 2013 diff hist +188 Parallel Anthology Track 13
- 20:48, 10 July 2013 diff hist -28 Parallel Anthology Track 13
- 20:48, 10 July 2013 diff hist +135 Parallel Anthology Track 13
- 20:46, 10 July 2013 diff hist +73 Parallel Anthology Track 13
- 20:41, 10 July 2013 diff hist +797 Parallel Anthology Track 4 (top)
- 20:40, 10 July 2013 diff hist -797 Parallel Anthology Track 3
- 20:39, 10 July 2013 diff hist +797 Parallel Anthology Track 3
- 20:08, 10 July 2013 diff hist +177 Parallel Anthology Track 4
- 16:36, 10 July 2013 diff hist 0 Parallel Anthology Track 2
- 16:35, 10 July 2013 diff hist +157 Parallel Anthology Track 2
- 16:34, 10 July 2013 diff hist -4 Parallel Anthology Track 3
- 16:33, 10 July 2013 diff hist +819 Parallel Anthology Track 3
- 16:00, 10 July 2013 diff hist +181 Parallel Anthology Track 2
- 15:49, 10 July 2013 diff hist 0 Parallel Anthology Track 1 (top)
- 15:48, 10 July 2013 diff hist +893 Parallel Anthology Track 1
- 14:40, 10 July 2013 diff hist +1 Parallel Anthology Track 1
- 14:34, 10 July 2013 diff hist +369 Parallel Anthology Track 1
- 13:56, 10 July 2013 diff hist +2 Parallel Anthology Research (top)
- 13:55, 10 July 2013 diff hist +2 Parallel Anthology Track 78
- 11:36, 10 July 2013 diff hist -1 Parallel Anthology Research
- 11:35, 10 July 2013 diff hist -1 Parallel Anthology Track 80
- 11:34, 10 July 2013 diff hist +2,441 Parallel Anthology Track 80
- 10:57, 10 July 2013 diff hist 0 Parallel Anthology Research
- 10:57, 10 July 2013 diff hist -1 Parallel Anthology Research
- 10:57, 10 July 2013 diff hist +2 Parallel Anthology Research
- 10:56, 10 July 2013 diff hist +4 Parallel Anthology Research